

Products
Products under Management
Since 2020, our product offering has evolved from sectoral funds focused on individual segments of the energy transition to holistic energy transition investment products that each cover all key energy transition themes but are differentiated by their respective position on the infrastructure risk-return spectrum.
SUSI Energy Transition Fund (OECD)
Infrastructure Equity
OECD
Open
The SUSI Energy Transition Fund (OECD) is our flagship evergreen equity fund, which focuses on developing, constructing, acquiring, and operating energy transition projects and assets in Europe and other OECD markets.
Status | Fundraising / Investing |
---|---|
Asset Class | Infrastructure Equity |
Core Geography | Europe + OECD |
Committed Capital | EUR 548 million |
Launched | 2020 |
End of Fund Term | Evergreen with Liquidity Provisions |
No. of Portfolio Companies | 9 |
Structure | Luxembourg SCSp-RAIF |

SUSI Energy Efficiency & Transition Credit Fund
Infrastructure Credit
Europe
Open
The SUSI Energy Efficiency & Transition Credit Fund is our third vehicle applying our credit strategy which focuses on senior-secured, asset-backed financing solutions for infrastructure-as-a-service business models.
Status | Fundraising / Investing |
---|---|
Asset Class | Infrastructure Credit |
Core Geography | Europe |
Committed Capital | EUR 169 million |
Launched | 2022 |
End of Fund Term | 2038 |
Structure | Luxembourg SCSp-RAIF |

SUSI Asia Energy Transition Fund
Infrastructure Equity
Southeast Asia
Closed
The SUSI Asia Energy Transition Fund focuses on investments in energy transition infrastructure projects in Southeast Asia that tap into an attractive growth market while delivering substantial positive impact.
Status | Investing |
---|---|
Asset Class | Infrastructure Equity |
Core Geography | Southeast Asia |
Committed Capital | USD 164 million |
Launched | 2021 |
End of Fund Term | 2034 |
No. of Investments | 6 |
Realised Investments | 0 |
Structure | Luxembourg SCSp-RAIF |

The European Energy Efficiency Fund
Infrastructure Credit
Europe
Open
Backed by the European Commission and private investors, The European Energy Efficiency Fund finances public-sector projects in the areas of energy efficiency, renewable energy, and clean urban transport, focusing on credit investments with a defensive risk profile.
Status | Investing |
---|---|
Asset Class | Infrastructure Credit |
Core Geography | Europe |
Launched | 2011 |
Committed Capital | EUR 226 million |
Current Fund Size | EUR 167 million |
End of Fund Term | Evergreen |
Structure | Luxembourg SICAV SIF |

SUSI Energy Efficiency Fund II
Infrastructure Credit
Europe
Closed
The SUSI Energy Efficiency Fund II is the second vehicle applying our credit strategy which focuses on senior-secured, asset-backed financing solutions for infrastructure-as-a-service business models.
Status | Invested | Holding |
---|---|
Asset Class | Infrastructure Credit |
Core Geography | Europe |
Committed Capital | EUR 289 million |
Launched | 2019 |
End of Fund Term | 2035 |
Structure | Luxembourg SCA SICAV RAIF |

SUSI Energy Storage Fund
Infrastructure Equity
OECD
Closed
The SUSI Energy Storage Fund is the world’s first institutional fund dedicated to investments in energy storage.
Status | Holding |
---|---|
Asset Class | Infrastructure Equity |
Core Geography | OECD |
Committed Capital | EUR 252 million |
Launched | 2016 |
End of Fund Term | 2028 |
No. of Investments | 10 |
Realised Investments | 0 |
Structure | Luxembourg SICAV SIF |

SUSI Renewable Energy Fund II
Infrastructure Equity
Europe
Closed
The SUSI Renewable Energy Fund II is dedicated to investments in European utility-scale wind and solar PV assets.
Status | Holding | Realisation |
---|---|
Asset Class | Infrastructure Equity |
Core Geography | Europe |
Committed Capital | EUR 383 million |
Launched | 2014 |
End of Fund Term | 2026 |
No. of Investments | 30 |
Realised Investments | 6 |
Structure | Luxembourg SICAV SIF |

SUSI Energy Efficiency Fund
Infrastructure Credit
Europe
Closed
The SUSI Energy Efficiency Fund inaugurated our credit strategy which focuses on senior-secured, asset-backed financing solutions for infrastructure-as-a-service business models.
Status | Invested | Holding |
---|---|
Asset Class | Infrastructure Credit |
Core Geography | Europe |
Committed Capital | EUR 200 million |
Launched | 2014 |
End of Fund Term | 2027 |
Structure | Luxembourg SICAV SIF |
